The FRM program is divided into two parts. Both can be taken on the same day in May or November (although we recommend you to write one part at a time). There are no penalties for incorrect answers. For the most up-to-date exam topics and relative weights, please check the GARP website.
Topics | Weighting |
---|---|
Foundations of Risk Management. | 20% |
Quantitative Analysis | 20 % |
Financial Markets and Products | 30 % |
Valuation and Risk Models | 30 % |
Topics | Weighting |
---|---|
Market Risk Measurement and Management. | 25% |
Credit Risk Measurement and Management | 25 % |
Operational and Integrated Risk Management | 25 % |
Risk Management and Investment Management | 15 % |
Current Issues in Financial Markets | 10 % |
The recommended preparation time is 250 hours for each level.
Weekends (Morning and Evening Batch).
We will cover entire course in 3.5 months Time.
Subject | Weight | Duration |
---|---|---|
Foundations of Risk Management. | 20% | 12 Hours |
Quantitative Analysis | 20 % | 12 Hours |
Financial Markets and Products | 30 | 16 Hours |
Valuation and Risk Models | 30 % | 26 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 16 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours.
Subject | Weight | Duration |
---|---|---|
Market Risk Measurement and Management. | 25 % | 12 Hours |
Credit Risk Measurement and Management | 25 % | 12 Hours |
Operational and Integrated Risk Management | 25 % | 12 Hours |
Risk Management and Investment Management | 15 % | 8 Hours |
Current Issues in Financial Markets | 10 % | 4 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 16 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours .
Weekends ( Evening Batch).
We will cover entire course in 3 months Time.
Subject | Weight | Duration |
---|---|---|
Foundations of Risk Management. | 20% | 12 Hours |
Quantitative Analysis | 20 % | 12 Hours |
Financial Markets and Products | 30 | 16 Hours |
Valuation and Risk Models | 30 % | 26 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 16 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours.
Subject | Weight | Duration |
---|---|---|
Market Risk Measurement and Management. | 25 % | 12 Hours |
Credit Risk Measurement and Management | 25 % | 12 Hours |
Operational and Integrated Risk Management | 25 % | 12 Hours |
Risk Management and Investment Management | 15 % | 8 Hours |
Current Issues in Financial Markets | 10 % | 4 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 16 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours .
Deadline | Date | Fees |
---|---|---|
1st | 31st January, 2019 | $400 + $350 |
2nd | 28thFebruary, 2019 | $400 + $475 |
3rd | 15thApril, 2019 | $400 + $650 |
Deadlines | Date | Fees |
---|---|---|
1st. | 31stJanuary, 2019 | $350 |
2nd | 28thFebruary,2019 | $475 |
3rd | 15thApril,2019 | $650 |
The Financial Risk Manager (FRM®) Exam is the globally recognized standard for measuring the skills and knowledge of those who manage financial risk. A practice-oriented examination offered in two parts, questions are designed to relate theory to practical, real-world, problems. As such, candidates are expected to understand risk management concepts and approaches as they would apply to a risk manager?s day-to-day activities. The FRM Exam Part I focuses on the essential tools and concepts required to assess financial risk. Passing the FRM Exam Part I is the first step for an individual to become a Certified FRM.
What type of exams are these ?
Time Limit: | 4 hours |
Cost: | Varies |
Number of Questions: | 100 |
Format: | Multiple Choice |
Prerequisites: | None |
Corequisites: | None |
Exam Date(s): | May and November |
Exam Results: | Usually provided within 60 days |
Official Exam Website: | http://www.garp.org/frm/ |
Only two calculator models are authorized for use during FRA exams:
We recommend BA II plus.
Where we get the study material ?There are many online and offline source
*contact us for Hard copy of the notes
Can I pass the FRM Exam if I do poorly in One Section ?You may still pass the FRM Level I and II Exam even if you fare poorly in one section, but don't count on it.
What score do I need to pass the exams ?The GARP Board does not revel the passing score. However a rough estimate after reviewing score card of many students our institute held that score of 60% is safe.
This means that one needs to attempt around 55 questions out of 100 correct.We are assuming here that 5 bonus will come from blind guess.
Can I take both part I and II on the same day ?Yes .
Yes, we allow students to take two free classes.We do not organize dummy Demo class.In fact we start with Quant,which is supposed to be toughest part of CFA and in IInd Demo we touch Financial Reporting analysis.If one gains substantial understanding of these two grey area then rest of the syllabus is just a piece of cake .
. Why Concepts N Clarity® ?We have one weekend/holiday program for working professionals and one regular class for full time student.We generally cover course 15 days before exam schedule.
When is the next Demo class ?Pls Visit our home page for detail .