Level I exam is available in June & December each year. Level II & III exams are available in June each year
Level | Style | No of Questions | Duration |
---|---|---|---|
I | Multiple Choice | 240 | 6 hrs. |
II | Multiple choice vignette style | 120 | 6 hrs. |
III | 50% essay type, 50% multiple choice | 60 | 6 hrs. |
The recommended preparation time is 250 hours for each level.
Weekends (Morning and Evening Batch)
Duration 3.5 months
Subject | Weight | Duration |
---|---|---|
Ethical and Professional Std. | 15% | 4 Hours |
Quantitative Methods | 12 % | 16 Hours |
Economics | 10 | 12 Hours |
FSA | 20 % | 24 Hours |
Corporate finance | 8% | 6 Hours |
Equity Investments | 10 % | 8 Hours |
Fixed Income | 12% | 12 Hours |
Derivatives | 5 % | 8 Hours |
Alternative Investments | 3% | 4 Hours |
Portfolio Management | 5 % | 8 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 24 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours.
Subject | Weight | Duration |
---|---|---|
Ethical and Professional Std. | 10% | 4 Hours |
Quantitative Methods | 5-10 % | 12 Hours |
Economics | 5-10 | 12 Hours |
FSA | 15-25 % | 24 Hours |
Corporate finance | 5-15 % | 16 Hours |
Equity Investments | 20-30 % | 16 Hours |
Fixed Income | 5-15 % | 12 Hours |
Derivatives | 5-15 % | 12 Hours |
Alternative Investments | 5-15 % | 12 Hours |
Portfolio Management | 5-15 % | 8 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 24 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours .
Weekends ( Evening Batch)
Duration 3.5 months
Subject | Weight | Duration |
---|---|---|
Ethical and Professional Std. | 15% | 4 Hours |
Quantitative Methods | 12 % | 16 Hours |
Economics | 10 | 12 Hours |
FSA | 20 % | 24 Hours |
Corporate finance | 8% | 6 Hours |
Equity Investments | 10 % | 8 Hours |
Fixed Income | 12% | 12 Hours |
Derivatives | 5 % | 8 Hours |
Alternative Investments | 3% | 4 Hours |
Portfolio Management | 5 % | 8 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 24 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours.
Subject | Weight | Duration |
---|---|---|
Ethical and Professional Std. | 10% | 4 Hours |
Quantitative Methods | 5-10 % | 12 Hours |
Economics | 5-10 | 12 Hours |
FSA | 15-25 % | 24 Hours |
Corporate finance | 5-15 % | 16 Hours |
Equity Investments | 20-30 % | 16 Hours |
Fixed Income | 5-15 % | 12 Hours |
Derivatives | 5-15 % | 12 Hours |
Alternative Investments | 5-15 % | 12 Hours |
Portfolio Management | 5-15 % | 8 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 24 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours .
June 2018 Exam (Level I)
Deadline | Date | Fees |
---|---|---|
1st. | 17th October, 2018 | Passed |
2nd | 13thFebruary, 2019 | $950 +$450 |
3rd | 13thMarch, 2019 | $1380 +$450 |
“This is the first of three exams offered by the CFA Institute. This exam (in addition to other requirements) must be passed for an individual to become a CFA charter holder. The CFA program is a globally recognized standard for measuring the competence and integrity of financial analysts. Level 1 focuses on tools and concepts that apply to investment valuation and management.
What is the Eligibility Criteria for CFA ?Only two calculator models are authorized for use during CFA Program exams:
We recommend BA II plus .
Where we get the study material ?There are many online and offline source
*contact us for Hard copy of the notes
Can I pass the CFA Exam if I do poorly in the ethics ?You may still pass the Chartered Financial Analysis (CFA) Level I even if you fare poorly in the ethics section, but don't count on it. The CFA Institute has long emphasized that ethics is a particular area of focus for it. The seriousness with which the CFA Institute views ethics is evident from the fact that for exam candidates with borderline total scores, performance on the ethics section can mean the difference between passing and failing the exam. This is true for all three levels of the CFA and not just for Level I.
What score do I need to pass the exams ?The CFA institute does not reveal the passing score. However a rough estimate after reviewing score card of many students our institute held that score of 70% is safe.
This means that in each Exam session(Morning and Evening) one needs to attempt around 80 questions out of 120 correct.
What type of exams are these ?Time Limit: | 6 hours. |
Cost: | Varies. |
Number of Questions: | 240. |
Passing Score: | Varies Anually. |
Passing Rates: | As of June 2015, 39%. |
Format: | Multiple Choice. |
Prerequisites: | Bachelor's degree or equivalent. An exemption can be made where you can write the level 1 if you a) are in the final year of your undergraduate program, b) have four years of professional experience, or c) have a combination of both, equating to at least four years. |
Corequisites: | Four years of qualifying work experience must be obtained. |
Exam Date(s): | June and December. |
Exam Results: | Usually provided within 60 days. |
Offical Exam Website: | CFAInstitute.org |
How will CFA benefit my career ?
Employers and media around the world recognize the CFA charter as the standard of professional excellence. With such widespread recognition, CFA charterholders earn a significant competitive advantage for international employment.Top 10 employers of CFA Institute members*:
*Based on self-reported employment data from CFA Institute members.
What Would Be A Expected Salary After passing Lvl l ?CFA certification ensures better earnings for professionals in India as well. An entry level CFA holder earns an average annual salary of Rs. 5 lakhs and with the growing years of experience, the salary figure keeps increasing. Having seven to eight years of experience, a CFA holder can earn an average annual salary of Rs. 15 lakhs. The employer type and working ground also plays a major role in deciding on the CFA salary. Companies irrespective of the size have been paying handsome salaries to CFA credential holders in India.
Yes, we allow students to take two free classes.We do not organize dummy Demo class.In fact we start with Quant,which is supposed to be toughest part of CFA and in IInd Demo we touch Financial Reporting analysis.If one gains substantial understanding of these two grey area then rest of the syllabus is just a piece of cake . .
We have one weekend/holiday program for working professionals and one regular class for full time student.We generally cover course 15 days before exam schedule.
When is the next Demo class ?Pls Visit our home page for detail.