Fees
- Spot admission just after DEMO :
22,500/=
- Admission Within 24 hours of DEMO :
25,000/=
- Standard Fees :
28,000/= (Non negotiable)
Salient Features
- Just like in a real-world classroom, a student in a virtual classroom participates in synchronous instruction, which means that the teacher and students are logged into the virtual learning environment at the same time. .
- Students need to install one free software of Gotomeeting,the link will be provided after regestation for Free DEMO.
- Flexible batch timings for professionals .
Class Schedule
Weekends (Morning and Evening Batch)
Topics wise breakdown of Training Hours
Subject | Weight | Duration |
---|---|---|
Ethical and Professional Std. | 15% | 4 Hours |
Quantitative Methods | 12 % | 16 Hours |
Economics | 10 | 12 Hours |
FSA | 20 % | 24 Hours |
Corporate finance | 8% | 6 Hours |
Equity Investments | 10 % | 8 Hours |
Fixed Income | 12% | 12 Hours |
Derivatives | 5 % | 8 Hours |
Alternative Investments | 3% | 4 Hours |
Portfolio Management | 5 % | 8 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 24 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours.
Subject | Weight | Duration |
---|---|---|
Ethical and Professional Std. | 10% | 4 Hours |
Quantitative Methods | 5-10 % | 12 Hours |
Economics | 5-10 | 12 Hours |
FSA | 15-25 % | 24 Hours |
Corporate finance | 5-15 % | 16 Hours |
Equity Investments | 20-30 % | 16 Hours |
Fixed Income | 5-15 % | 12 Hours |
Derivatives | 5-15 % | 12 Hours |
Alternative Investments | 5-15 % | 12 Hours |
Portfolio Management | 5-15 % | 8 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 24 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours .
Why Concepts n Clarity?
- Being recognized as one of the top Institute for financial courses signifies how far we’ve come and the progress we’ve made in the past 3 years.Our integrity, positive results and proven track record has been an integral factor in our success. More than 90 percent of our students comes through referral.