Fees
- Admission Within 24 hours of DEMO :
25,000/=
- Standard Fees :
27,000/= (Non negotiable)
Salient Features
- Personalized Attention .
- Expert Faculties and Well-Equipped Classrooms
- Online/Offline Mock Tests under Real Exam Conditions.
- Weekly Tests.
Class Schedule
Weekdays and Weekends (Morning and Evening Batch)
Duration 3 months
Topics wise breakdown of Training Hours
Subject | Weight | Duration |
---|---|---|
Foundations of Risk Management. | 20% | 12 Hours |
Quantitative Analysis | 20 % | 12 Hours |
Financial Markets and Products | 30 | 16 Hours |
Valuation and Risk Models | 30 % | 26 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 16 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours.
Subject | Weight | Duration |
---|---|---|
Market Risk Measurement and Management. | 25 % | 12 Hours |
Credit Risk Measurement and Management | 25 % | 12 Hours |
Operational and Integrated Risk Management | 25 % | 12 Hours |
Risk Management and Investment Management | 15 % | 8 Hours |
Current Issues in Financial Markets | 10 % | 4 Hours |
Doubt Clearning Sessions | 0 | 8 Hours |
Full Lenght Mock Test | 00 | 16 Hours |
Mid Term and End Term tests | 00 | 10 Hours |
The recommended preparation time is 250 hours .
Why Concepts n Clarity?
- Being recognized as one of the top Institute for financial courses signifies how far we’ve come and the progress we’ve made in the past 3 years.Our integrity, positive results and proven track record has been an integral factor in our success. More than 90 percent of our students comes through referral.