Fees
12500/=
Salient Features
- Small batch size to give individual attention .
- Expert Faculties and well-equipped classrooms.
- Flexible batch timings for professionals .
Class Schedule
May and November of each year.
Classroom Training Hours
Subject | Weight | Duration |
---|---|---|
Ethical and Professional Std. | 15% | 3 Hours |
Quantitative Methods | 12 % | 6 Hours |
Economics | 10 | 6 Hours |
FSA | 20 % | 6 Hours |
Corporate finance | 8% | 4 Hours |
Equity Investments | 10 % | 4 Hours |
Fixed Income | 12% | 6 Hours |
Derivatives | 5 % | 3 Hours |
Alternative Investments | 3% | 2 Hours |
Portfolio Management | 5 % | 4 Hours |
Doubt Clearning Sessions | 0 | 2 Hours |
Full Lenght Mock Test | 00 | 24 Hours |
Mid Term and End Term tests | 00 | 00 Hours |
The recommended preparation time is 250 hours for each level.
Why Concepts n Clarity?
- Being recognized as one of the top Institute for financial courses signifies how far we’ve come and the progress we’ve made in the past 3 years.Our integrity, positive results and proven track record has been an integral factor in our success. More than 90 percent of our students comes through referral.