REGULAR CLASS ROOM COACHING
GROUP I
Subject | Marks | Fees |
---|---|---|
Accounting | 100 | 11500 |
SFM | 100 | 9000 |
ALLIED LAWS | 100 | 3500 |
AUDIT | 100 | 4000 |
GROUP I FULL | 400 | 25200 |
GROUP II
Subject | Marks | Fees |
---|---|---|
Mgmt. Accounting | 100 | 10000 |
ISCA | 100 | 5000 |
Direct Tax Laws | 100 | 7500 |
Indirect Tax Laws | 100 | 7500 |
GROUP II FULL | 400 | 27000 |
GROUP I + II | 800 | 44500 |
Class Schedule: Morning & Evening Batch
Salient feature :
- Small Batch size.
- Doubt clearing session at the end of each subject.
- 90 percent pass rate.
- Personalised attention.
- Expert Faculties and well-equipped classrooms.
Topics wise breakdown of Training Hours
GROUP I
Subject | Marks | Duration |
---|---|---|
Accounting | 100 | Morning |
Law | 100 | Morning |
CAFM | 100 | Morning |
TAXATION | 100 | Morning |
Doubts Clearing / Problem Solving | 00 | Morning |
Mock Test | 00 | Morning |
GROUP II
Subject | Marks | Duration |
---|---|---|
Adv. Accounting | 100 | Morning |
Audit and Assurance | 100 | Morning |
ITSM | 100 | Morning |
Doubts Clearing / Problem Solving | 00 | Morning |
Mock Test | 00 | Morning |
- Being recognized as one of the top Institute for financial courses signifies how far we’ve come and the progress we’ve made in the past 3 years.Our integrity, positive results and proven track record has been an integral factor in our success. More than 90 percent of our students comes through referral.
- Small batch size.
- Personalised attention
- Expert Faculties and well-equipped classrooms.
REGULAR ONLINE LIVE COACHING
GROUP A
Subject | Marks | Fees |
---|---|---|
Accounting | 100 | 7500 |
Law | 100 | 4500 |
CAFM | 100 | 6000 |
TAXATION | 100 | 6000 |
GROUP I FULL | 400 | 21000 |
GROUP II
Subject | Marks | Fees |
---|---|---|
Adv. Accounting | 100 | 7500 |
Audit and Assurance | 100 | 4000 |
ITSM | 100 | 4500 |
GROUP II FULL | 300 | 14500 |
GROUP I + II | 700 | 30000 |
Class Schedule: Morning & Evening Batch
Salient feature :
- Just like in a real-world classroom, a student in a virtual classroom participates in synchronous instruction, which means that the teacher and students are logged into the virtual learning environment at the same time.
- Students need to install one free software of Gotomeeting,the link will be provided after regestation for Free DEMO
- Small Batch size.
- Doubt clearing session at the end of each subject.
- 90 percent pass rate.
- Personalised attention.
- Expert Faculties and well-equipped classrooms.
GROUP A
Subject | Marks | Duration |
---|---|---|
Accounting | 100 | Morning |
Law | 100 | Morning |
CAFM | 100 | Morning |
TAXATION | 100 | Morning |
Doubts Clearing / Problem Solving | 00 | Morning |
Mock Test | 00 | Morning |
GROUP II
Subject | Marks | Duration |
---|---|---|
Adv. Accounting | 100 | Morning |
Audit and Assurance | 100 | Morning |
ITSM | 100 | Morning |
Doubts Clearing / Problem Solving | 00 | Morning |
Mock Test | 00 | Morning |
- Being recognized as one of the top Institute for financial courses signifies how far we’ve come and the progress we’ve made in the past 3 years.Our integrity, positive results and proven track record has been an integral factor in our success. More than 90 percent of our students comes through referral.
- Small batch size.
- Personalised attention
- Expert Faculties and well-equipped classrooms.
EXTENSIVE CLASS ROOM COACHING
GROUP A
Subject | Marks | Fees |
---|---|---|
Accounting | 100 | 7500 |
Law | 100 | 4500 |
CAFM | 100 | 6000 |
TAXATION | 100 | 6000 |
GROUP I FULL | 400 | 21000 |
GROUP II
Subject | Marks | Fees |
---|---|---|
Adv. Accounting | 100 | 7500 |
Audit and Assurance | 100 | 4000 |
ITSM | 100 | 4500 |
GROUP II FULL | 300 | 14500 |
GROUP I + II | 700 | 30000 |
Class Schedule: Morning & Evening Batch
Salient feature :
- Small Batch size.
- UNLIMITED DOUBT CLEARING AND SUBJECT WILL BE TAUGHT REPEATEDLY UNTIL A STUDENT GRAPS IT.
- Full support till exam date.
- Crash course included
- 100 percent pass rate in this format.
- Personalised attention.
- Expert Faculties and well-equipped classrooms.
Topics wise breakdown of Training Hours
GROUP A
Subject | Marks | Duration |
---|---|---|
Accounting | 100 | Morning |
Law | 100 | Morning |
CAFM | 100 | Morning |
TAXATION | 100 | Morning |
Doubts Clearing / Problem Solving | 00 | Morning |
Mock Test | 00 | Morning |
GROUP II
Subject | Marks | Duration |
---|---|---|
Adv. Accounting | 100 | Morning |
Audit and Assurance | 100 | Morning |
ITSM | 100 | Morning |
Doubts Clearing / Problem Solving | 00 | Morning |
Mock Test | 00 | Morning |
- Being recognized as one of the top Institute for financial courses signifies how far we’ve come and the progress we’ve made in the past 3 years.Our integrity, positive results and proven track record has been an integral factor in our success. More than 90 percent of our students comes through referral.
- Small batch size.
- Personalised attention
- Expert Faculties and well-equipped classrooms.